COMPLETED STUDENT INNOVATIVE PROJECTS IN MIT CAMPUS - 2022
S.No |
STUDENTS NAME |
MENTOR(S) NAME |
DEPARTMENT |
PROJECT TITLE |
SANCTIONED AMOUNT (Rs.) |
|---|---|---|---|---|---|
1 | Mr. Yukan A S | Dr. C. Nandakumar | Department of Production Technology | MUSIC THERAPY APP USING EEG SENSOR | 25000 |
2 | Mr. Srijith Unni R | Dr. Ponsy R.K. Sathia Bhama | Department of Computer Technology | DIGITAL SCRIBE FOR EXAMINATION WITH AUTOMATED SPEECH AND TEXT RECOGNITION. | 25000 |
3 | Mr. Sujai Dev P | Dr. B. Thanasekhar | Department of Computer Technology | BORDER INFILTRATION DEFENCE SYSTEM – OPTIMAL BATTLEFIELD SURVEILLANCE SOLUTION | 25000 |
4 | Ms. Sowbarnigaa K S | Dr. P. Kola Sujatha | Department of Information Technology | DEEP LEARNING BASED INTERPRETATION OF INDIAN SIGN LANGUAGE FOR NON-MANUAL PARAMETERS | 25000 |
5 | Mr. Aakash V | Dr. V. Mugendiran | Department of Production Technology | FABRICATION OF PATIENT SPECIFIC AIRWAY STENT BY SOLVENT CAST DIRECT WRITING ON MEDICAL GRADE SILICONE TUBE | 25000 |
6 | Mr. Ashwath V | Dr. V. Mugendiran | Department of Production Technology | OBSTACLE DETECTION AND PATH MAPPING ASSISTIVE DEVICE FOR VISUALLY IMPAIRED PEOPLE | 25000 |
7 | Mr. Sanjay S | Dr. M. Mythily | Department of Instrumentation Engineering | DESIGN OF MULTI-GRIP PATTERNS PROSTHETIC HAND WITH SINGLE ACTUATOR USING EMG SIGNALS, OPTIMIZING GRASP AND PINCH FORCES. | 25000 |
8 | Ms. Gayathri R | Dr. M. Vijayakarthick | Department of Instrumentation Engineering | ONLINE SELF-LEARNING FOR TWIN ROTOR MIMO SYSTEM (TRMS) SPEED CONTROL | 25000 |
9 | Mr. Sujeeth S | Dr. S. Sutha | Department of Instrumentation Engineering | MULTI-SENSOR DATA FUSION FOR NADI PARIKSHA | 24900 |
10 | Ms. Akhilandeswari S | Dr. N. Pappa | Department of Instrumentation Engineering | HIGH GRASS "LAWN MOWER" FOR MIT CAMPUS | 25000 |
11 | Ms. Akshaya S | Dr. R. Sabitha Ramakrishnan | Department of Instrumentation Engineering | DESIGN AND TESTING OF ENERGY EFFICIENT WIRELESS NODE FOR WSN APPLICATIONS | 25000 |
COMPLETED STUDENT INNOVATIVE PROJECTS IN MIT CAMPUS - 2019
S.No |
STUDENTS NAME |
MENTOR(S) NAME |
DEPARTMENT |
PROJECT TITLE |
SANCTIONED AMOUNT (Rs.) |
|---|---|---|---|---|---|
1 | Mr. Sharada Prasad V | Dr. P.T.V.Bhuvaneswari | Department of Electronics Engineering | Disaster Relief Management Using Autonomous Drones | 19840 |
2 | Mr. Neelisetty Nikith | Dr. P.T.V.Bhuvaneswari | Department of Electronics Engineering | Trash Classifier Using Image Processing | 19056 |
3 | Ms. L.R.Karmuhil | Dr. S.Umamaheswari | Department of Information Technology | Smart Agriculture System Based On Iot | 24870 |
4 | Ms. N.Kritika | Dr. S.Umamaheswari | Department of Information Technology | Smart Agriculture Using Iot And Blockchain | 20000 |
5 | Mr. Vignesh Kumar V | Dr. Nandakumar C | Department of Production Technology | 3l Configured Automated Cnc Spot Welding Machine | 25000 |
6 | Ms. A Aishvaryaa | Dr. A Rajadurai | Department of Production Technology | Hydrogen Cell Assisted With Petrol To Run A Vehicle | 10000 |
7 | Mr. Santhosh S | Dr. A Rajadurai | Department of Production Technology | Design And Fabrication Of Portable Wood Chopper Cum Briquetting Machine | 25000 |
8 | Mr. J.Yokesh | Dr. P.Karthikeyan | Department of Production Technology | Three Dof Serial Manipulator For Pick And Place Operation | 23614 |
9 | Ms. J Jeba Soniya | Dr. P Karthikeyan | Department of Production Technology | Automated Sequence Analyzer For Smart Library | 24225 |
10 | Ms. Yesmitha Devi A | Dr. K.Mariammal | Department of Electronics Engineering | Live Victim Detection System For Earthquake | 19989 |
11 | Mr. S Vimal Kumar | Dr. K Elangovan | Department of Rubber and Plastic Technology | Development, Fabrication And Analysis Of Polymer Matrix Composite For Scooter Chassis | 8120 |
12 | Mr. Kiran S | Dr. Jancirani J | Department of Production Technology | Design And Fabrication Of Non-Electric Perpetually Operated Cutter | 11720 |
13 | Mr. Madhan Kumar S V | Dr. Shanthi C | Department of Instrumentation Engineering | Traffic Control Using Wireless Communication For Ambulance. | 3247 |
14 | Ms. R.Haritha | Dr. S.Sutha | Department of Instrumentation Engineering | Smart Cleaning Using Trash-Bot | 11221 |
15 | Mr. Sachinddar L H | Dr. S.Meyyappan | Department of Instrumentation Engineering | Iot Enabled Industry With Event Trigger | 19876 |
16 | Ms. E.Kaviya | Dr. S.Sutha | Department of Instrumentation Engineering | Leakage Detection In Water Pipes | 11907 |
17 | Ms. Dhinushiya S | Dr. Kola Sujatha P | Department of Information Technology | Design And Implementation Of Sign Language To Text/Speech Conversion For Deaf And Dump People | 25000 |
18 | Ms. Harini T | Dr. Mythili | Department of Instrumentation Engineering | A Prototype Of Fuel Replacement System In Nuclear Industry | 18605 |
19 | Mr. Giridharan S | Dr. Mythily M | Department of Instrumentation Engineering | Implementation Of Dust Collector From Rear Wheel Of The Vehicle | 5715 |
20 | Mr. Kowsik R | Dr. A Siddharthan | Department of Production Technology | Development Of Air Cooling Unit For Motor Bike Helmet Using Peltier Module | 22846 |
21 | Ms. Yelisetty Manaswini | Dr. Gunasekaran R | Department of Computer Technology | Programmable Remote Automation Monitoring System | 25000 |
22 | Mr. Keerthivasan K | Dr. Mugendiran V | Department of Production Technology | Design And Fabrication Of Test Rig For Measurement Of Strain On Irregular Surface By Image Processing | 25000 |
23 | Mr. Aakash Praveen R | Dr. Srirangarajalu N | Department of Production Technology | Experimental Study On Ultrasonic Welding On Thin Copper And Brass (Dissimilar) Sheets Using Taguchi Method | 22365 |
24 | Mr. Manikanta. R | Dr. Dr. P. Ganesh | Department of Production Technology | Construction Of Flapper Type Robot With Surveillance System | 19551 |
25 | Mr. Karthik.P | Dr. G.Rajesh | Department of Information Technology | Virtual Proctoring System Using Iot | 25000 |
26 | Mr. Thirumalai.S | Dr. S.Arul Selvan | Department of Automobile Engineering | Design And Development Of Double Stage Reduction Gear Box For All Terrain Vehicle | 24950 |
27 | Mr. Ravikumar E | Mr. A.Sangeet Sahaya Jeyangel Dr. S.Arul Selvan | Department of Automobile Engineering | Design & Development Of Rack & Pinion Steering For Off-Road Vehicles | 23138 |
28 | Mr. N.B Adhitya | Dr. P.Ganesh | Department of Production Technology | Efficiently Performing Engines Using Turbocharger Linked With An Intercooler | 24487 |
29 | Mr. Roshan R | Mr. A.Sangeet Sahaya Jeyangel Dr. S.Arul Selvan | Department of Automobile Engineering | Optimized Gear Shift Indicator In Motorcycles | 15465 |
30 | Mr. Arun V | Mr. S Sunil | Department of Automobile Engineering | Design Of Half Shaft And Universal Joint For All Terrain Vehicle | 24550 |
31 | Ms. Anushya S | Dr. K Annamalai | Department of Automobile Engineering | Thermal Analysis And Implementation Of Brake Rotor | 21523 |
32 | Mr. Shri Kumaran R | Dr. G. Anandkumar Mr. S.Vinoth Kumar | Department of Automobile Engineering | Design And Development Of Wheel-End Assembly For Utility Vehicle | 10000 |
33 | Mr. Venkatesh.M | Mr. A.Sangeeth Sahaya Jeyangel Dr. K.Arunachalam | Department of Automobile Engineering | Vehicle To Infrastructure Communication Technology | 20576 |
34 | Ms. Abisha Anto Ignatious.L | Mrs. M. Hemalatha | Department of Information Technology | Personalized Image Captioning With Cnn-Lstm Based Approach | 24950 |
35 | Ms. Ramya S R | Dr. N Natchimuthu | Department of Rubber and Plastic Technology | Wear Detection Of Tire Tread Using Sensors | 10000 |
36 | Mr. Subash S | Dr. S Thanigaiarasu | Department of Aerospace Engineering | Multi-Purpose Rc Fixed Wing Plane Powered By Solar Energy | 24950 |
37 | Mr. Raja Rathinam B K | Dr. Annamalai K | Department of Automobile Engineering | Range Extended Smart Cycle | 25000 |
38 | Ms. Anandhi S | Dr. Ganesh P Dr. M Mythily | Department of Production Technology | Automated Seed Sowing Web Crawler | 20000 |
39 | Mr. Karthik. P | Dr. P. Jayashree | Department of Computer Technology | Drowsy Driving Detection By Analysis Of Brain Waves Using Eeg Sensor | 25000 |
40 | Mr. G Madhav | Ms. S Ilakkiya | Department of Aerospace Engineering | Experimental Studies On Subsonic Jets Issuing From Lobed Nozzles With Different Configurations | 2000 |
41 | Mr. Meenakshi Sundaram S | Dr. Ponsy R.K. Sathia Bhama | Department of Computer Technology | Automatic Attendance System And Updation | 21263 |
COMPLETED STUDENT INNOVATIVE PROJECTS IN MIT CAMPUS - 2018
S.No |
STUDENTS NAME |
MENTOR(S) NAME |
DEPARTMENT |
PROJECT TITLE |
SANCTIONED AMOUNT (Rs.) |
|---|---|---|---|---|---|
1 | Govindasamy S, | Dr.S Thanigaiarasu | Department of Aerospace Engineering | Automation Of 3- Axis Traverse Mechanism For Pressure Measurements | 25000 |
2 | Sri Ramya E, | Dr.S. Thanigaiarasu | Department of Aerospace Engineering | Design, Fabrication And Testing Of Gyrocopter Rotor And Propeller Blades | 25000 |
3 | Siva Priya S, | Dr.S Thanigaiarasu | Department of Aerospace Engineering | Design And Fabrication Of Gyrocopter Airframe, Landing Gear And Control System | 25000 |
4 | C R Radhesh, | Dr.V. Arumugam | Department of Aerospace Engineering | Effect Of Inclined Quasi-Static Indentation On Tapered Composite Laminate | 25000 |
5 | Tanishagupta, | Ms.S. Ilakkiya | Department of Aerospace Engineering | Experimental Study On Under-Expanded And Sonic Jet Mixing From Castellated Nozzles | 24000 |
6 | Sambathkumar, | Dr.P.Senthil Kumar | Department of Automobile Engineering | Improving Light Off Temperature Range In Catalyst To Control Nox Emission In Single Cylinder Diesel Engine Using Scr Technique | 24500 |
7 | Maria Antony F, | Dr.G.Devaradjane, Mr.Sangeet Sahaya Jeyangel A | Department of Automobile Engineering | Truck Up-Lift Stand | 25000 |
8 | Arjun R U, | Dr.Devaradjane, Mr.B Vasanthan | Department of Automobile Engineering | Design And Development Of Mechanical Reaper Machine | 25000 |
9 | Narasimman K, | Dr.Annamalai K | Department of Automobile Engineering | Experimental Investigation Of Performance, Emission And Combustion Behavior Of Diesel Engine Powered With Nano Particle Mixed Bio Diesel, Produced By Using Red Mud As A Catalyst | 25000 |
10 | Shahul Hameed, | Mr.Arul Selvan | Department of Automobile Engineering | Android Mechanic For Gearless Bike | 17000 |
11 | Pravinpandian.R, | Mr.Arul Selvan.S | Department of Automobile Engineering | Vehicle Networking For Hazard Lights, Power Window And Wiper Control | 25000 |
12 | Prithiviraj.Y, | Mr.Sunil.S, Mr.Sangeet Sahaya Jeyangel.A | Department of Automobile Engineering | Smart License | 25000 |
13 | V.Ritvii, | Dr.K.Arunachalam, Mr.S.Vinoth Kumar | Department of Automobile Engineering | Electromagnetic Active Suspension | 25000 |
14 | Thamarai Selvan.S, | Mr.S.Sunil | Department of Automobile Engineering | Economic Home Automation Without Wireless Technologies | 18000 |
15 | R.Mahesh, | Dr.K.Annamalai, Mr.S.Vinoth Kumar | Department of Automobile Engineering | Design And Development Of Custom Brake Disc | 25000 |
16 | Kaushick.J, | Mr.Anandkumar.G, Mr.Vinoth Kumar.S | Department of Automobile Engineering | Sleep Detection & Accident Prevention | 24000 |
17 | Srinivas J, | Dr.Muthurajkumar S | Department of Computer Technology | The Face App - Automated Attendance System Using Tensorflow Image Classifier | 20000 |
18 | Sivashakthi Vadhani B Y , | Dr.Varalakshmi P | Department of Computer Technology | Automatic Plant Escalation Monitoring System Using Wireless Sensor Network | 20000 |
19 | Abilash B, | Dr.P Varalakshmi | Department of Computer Technology | Data Mining Techniques In Diagnosis Of Coronary Artery Disease | 20000 |
20 | Gomathy N, | Mr.Thanasekhar | Department of Computer Technology | Machine Learning Based Academic Stress Management For Students | 20000 |
21 | Harshavardhan R, | Dr.Gunasekaran R | Department of Computer Technology | Ad-Hoc Smart Classroom Monitoring System | 20000 |
22 | Hari Prasanna P, | Mr.Thanasekhar B | Department of Computer Technology | Guiding Programmers To Right Logic Using Deep Learning | 20000 |
23 | Anuja S, | Dr.P Pabitha | Department of Computer Technology | Community Based Video Recommendation Using Kolam Data Structure | 20000 |
24 | S.Jithesh Gugan, | Mrs.K.Mariammal | Department of Electronics Engineering | Intelligent Alcohol Detector | 12000 |
25 | Praveen D, | Dr.Manikandan M | Department of Electronics Engineering | Design And Realization Of Library Book Search And Management Module Using Rfid | 20000 |
26 | Pranav V, | Mrs.C.Sridevi | Department of Electronics Engineering | Smart And Secure Vehicle Identification Solution In Parking Area | 10000 |
27 | V.Aaditya, | Mrs.C.Sridevi | Department of Electronics Engineering | Road Sign Assistance For Blind People | 10000 |
28 | Vishal K, | Mrs.Mariammal K | Department of Electronics Engineering | Home Automation And Personal Assistant Using Artificial Intelligent | 10000 |
29 | Venkata Rathnam | Dr.D Sangeetha | Department of Information Technology | Medidrone - A Drone Assisted Health Service | 15000 |
30 | Roshini.R, | Dr.D.Sangeetha | Department of Information Technology | Smart Traffic Controller With Emergency Vehicle Detection | 10000 |
31 | M.Hemalatha, | Dr.Dhananjay Kumar | Department of Information Technology | Automated Human Behaviour Analysis In Video Surveillance Systems | 10000 |
32 | Vishwa S S K M, | Dr.Dhananjay Kumar , Mr.Premanand V | Department of Information Technology | Geo-Location Of Large Image Databases Using Self Organising Maps | 15000 |
33 | Prem Balaji B, | Ms.M R Sumalatha , Mrs.Lakshmi Harika P | Department of Information Technology | Secure Online Voting System Using Bio-Metrics | 20000 |
34 | Srinithi K, | Dr.Dhananjay Kumar | Department of Information Technology | Human Activity Analysis To Detect Littering In Public Places Using Ip Camera In Outdoor Environment | 10000 |
35 | Aravind R, | Dr.Radha Senthilkumar | Department of Information Technology | Air Pollutants Detection And Estimation In Hyper Spectral Images Using Deep Learning | 10000 |
36 | Tamilselvan M, | Dr.M.R.Sumalatha | Department of Information Technology | Effective Blood Bank Management System | 20000 |
37 | S Salma, | Dr.M.R.Sumalatha, Mr.Pugazhendi E | Department of Information Technology | Automatic Letter Generator System Using Android (Algs) | 20000 |
38 | Aswin Kumar R, | Dr.P. Kola Sujatha | Department of Information Technology | Retinal Image Analysis Using Machine Learning | 10000 |
39 | Karunya , | Dr.Radha Senthilkumar, Mrs.Monisha Devi | Department of Information Technology | Gas Detection And Monitoring System | 10000 |
40 | Ragavinodini M, | Dr.Kola Sujatha | Department of Information Technology | Hyper Spectral Image Processing For Detecting Toxic Element In A Fruit | 15000 |
41 | Sweta J, | Dr.N. Pappa | Department of Instrumentation Engineering | Intelligent Building Automation | 5000 |
42 | Ramanathan.L, | Dr.Natrajan.V | Department of Instrumentation Engineering | Self Driving Car Using Artificial Intelligence | 10000 |
43 | G. Subhadra, | Dr.N. Pappa | Department of Instrumentation Engineering | Leakage Detection In Oil And Gas Pipelines Using Thermal Image Processing | 5000 |
44 | V Sivashankari, | Dr. M Mythili | Department of Instrumentation Engineering | Baymax : Your Personal Healthcare Companion | 5000 |
45 | Kruthika U, | Dr.N Pappa | Department of Instrumentation Engineering | Fault Diagnosis And Detection Of A Centrifugal Pump Based On Industrial Big Data Analytics | 5000 |
46 | Akshaya.D.B, | Dr.M.Mythily | Department of Instrumentation Engineering | Iot Enabled Multi-Sensor Data Fusion Aiding Fisherman | 5000 |
47 | Akshaya.V, | Dr.S.Sutha | Department of Instrumentation Engineering | Non-Invasive Technique For Determining The Quality And Ripeness Of Fruit Using Uv-Visible Spectroscopy | 5000 |
48 | R.Sathish Kumar, | Dr.M.Mythily | Department of Instrumentation Engineering | Hand Gestured Controlled Attachable Rollers With Power Laces And Energy Harvesting Smart Shoes | 10000 |
49 | Porchezhian, | Dr.K.Latha | Department of Instrumentation Engineering | Automated Vegetable Processor (Chopping, Grating And Peeling) | 10000 |
50 | Keerthika B, | Dr.Latha.K | Department of Instrumentation Engineering | Advanced Traffic Regulator With Accident Immune System | 5000 |
51 | P.T.Guhan, | Dr.S.Sutha | Department of Instrumentation Engineering | Monitoring And Control Of Pesticides Using Drone | 10000 |
52 | Sriram S, | Dr.Sutha.S | Department of Instrumentation Engineering | Stress Measurement Using Non-Invasive Methods | 5000 |
53 | S.Chidaam Shanmugam, | Dr.B.Vasanthan, Mr.S. Arun Prasad | Department of Instrumentation Engineering | Adaptive Cruise Control With Park Assistant System | 5000 |
54 | Murugesan M, | Dr.Jancirani | Department of Production Technology | Design And Fabrication Of An Amphibious bicycle | 25000 |
55 | Diwakar M, | Dr.Rajadurai A | Department of Production Technology | Development Of An Iron - Sic - B Metal Matrix Nanocomposite For High Temperature Applications. | 25000 |
56 | Mubashir Hasan S, | Mr.Karthikeyan P | Department of Production Technology | Hydro Silencer | 18000 |
57 | Santhini.R, | Dr.C.Nandakumar | Department of Production Technology | Navigation Assistance And Obstacle Detection For Visually Impaired People Using Image Processing And Android Application | 24350 |
58 | Deepa.J, | Mr.V.Mugendiran, Mr.M.Manoj | Department of Production Technology | Automatic Feeding Machine For Bio-Gas Plant | 25000 |
59 | D.Indhumathi, | Dr.Jancirani J | Department of Production Technology | Smart Bicycle | 25000 |
60 | Arunkumar A, | Dr.R.Sivaramakrishnan | Department of Production Technology | Reinforcement Learning Load Transportation Robot | 25000 |
COMPLETED STUDENT INNOVATIVE PROJECTS IN MIT CAMPUS - 2017
S.No |
STUDENTS NAME |
MENTOR(S) NAME |
DEPARTMENT |
PROJECT TITLE |
SANCTIONED AMOUNT (Rs.) |
|---|---|---|---|---|---|
1 | Anand Ronald K | Dr.Saravana Kumar A | Department Of Aerospace Engineering | Recoil Compensation In Multi-Rotor Stabilization | 22000 |
2 | Jayaram.M | Dr.Anitha.G | Department Of Aerospace Engineering | Collision Avoidance System For Light Aircraft | 18000 |
3 | Gokul V | Dr.K.M.Parammasivam | Department Of Aerospace Engineering | High Altitude Wind Power Generating System | 25000 |
4 | Chitimada Narendra | Dr.S Thanigai Arasu | Department Of Aerospace Engineering | Characteristic Studies Of Supersonic Diffuser With Various Ramp Design And Optimization Of Ramp Profile | 18000 |
5 | Kamil | Dr.S.Thanigaiarasu | Department Of Aerospace Engineering | Modelling Of Quadcopter By Using Magnet Power | 18000 |
6 | Rakesh Vimal | Mr.V.Suresh | Department Of Aerospace Engineering | Characteristic Study To Determine The Effects Of Dimples On Wingtip Vortices | 19000 |
7 | J.Surya | Mr.S.Sunil | Department Of Automobile Engineering | Multi Utility Wheelchair (Muw) | 21000 |
8 | G.Subash | Dr.G.Devaradjane Mr.Sangeet Sahaya Jayangel | Department Of Automobile Engineering | Tyre Pressure Monitoring And Self Inflating System | 20000 |
9 | Rahul Varadharajan | Mr.S.Arul Selvan | Department Of Automobile Engineering | The Footboard | 24000 |
10 | D. Thilagar | Dr.M.Senthil Kumar | Department Of Automobile Engineering | Development Of Online Emulsion Setup For Automobile Application To Reduce Oxides Of Nitrogen Emission | 21000 |
11 | Nageshwaran S | Mr.Sunil S | Department Of Automobile Engineering | Signal Sensing Automatic Braking System | 22000 |
12 | Pruthivirajan M | Mr.K.Annamalai | Department Of Automobile Engineering | Experimental Investigations On Perfomance Of A Diesel Engine Fuelled With Diesel Biodiesel Blend Using Nano Particle As An Additive | 23000 |
13 | Godwin Rajkumar G | Dr.K.Annamalai Mr.M.Parthasarathy | Department Of Automobile Engineering | Determination Of Performance And Combustion Characteristics Of A Diesel Engine Fueled With Biodiesel Of Jatropha Oil And Lemongrass Oil Blend With Help Of Artificial Neural Network.. | 20000 |
14 | Srivatsan. B | Dr.P. Senthilkumar | Department Of Automobile Engineering | Performance Optimization Of An Engine For Custom Made Intake System Employed In Race Cars | 20000 |
15 | Tabark Ulla B | Dr.K Arunachalam | Department Of Automobile Engineering | Performance Improvement Using Light Weight End Assembly | 20000 |
16 | Kavi Vengadesh M | Dr.Annamalai | Department Of Automobile Engineering | 3d Printed Aluminium Composite Pedal Assembly And Steering Wheel | 20000 |
17 | Vigneshwaran P | Dr.K. Annamalai | Department Of Automobile Engineering | Design And Fabrication Of Light Weight Impact Attenuator | 19000 |
18 | Hariharan .R | Mr.Muthurajkumar. S | Department Of Computer Technology | Automating Payment Of Toll Taxes And Theft Detection Using Etc | 20000 |
19 | Ramanathan A | Dr.Valliyammai C | Department Of Computer Technology | Automatic Detection Of Traffic Violation Using Computer Vision Techques | 17000 |
20 | Basuthkar Rajaram Hariharan | Dr.Gunasekaran | Department Of Computer Technology | Adhoc Smart Examination System For Classrooms | 20000 |
21 | Sivakumar N | Dr.Anandhakumar P | Department Of Computer Technology | Automation Through Artificial Remote Operational Heuristic Intelligence (Aarohi) | 20000 |
22 | Arun M | Dr.Neelavathy Pari S | Department Of Computer Technology | Wireless Automation Routing System (Wars) | 25000 |
23 | Ajith Kumar N | Dr.C Valliyammai | Department Of Computer Technology | Smartphone Based Road Safety Enhancement System For Automobiles | 20000 |
24 | Arul Prakash S | Dr.Prakash P | Department Of Electronics Engineering | Automatic External Defibrillator (Aed) | 18000 |
25 | Subash Narayanan M | Dr.G.Kavitha | Department Of Electronics Engineering | Hand Movement For Paralyzed Patients Through Eeg And Flex Sensors | 23000 |
26 | Krishnakumar. G | Dr.S. Piramasubramanian | Department Of Electronics Engineering | Determination Of Dielectric Constant Of Solids & Liquids For Various Applications . | 25000 |
27 | Sankar S | Dr.S Piramasubramanian | Department Of Electronics Engineering | Design And Development Of Energy Harvesting Device From Electromagnetic Radiation | 22500 |
28 | S Mohan Kumar | Mrs.P.T.V.Bhuvaneswari | Department Of Electronics Engineering | Iot Based Public Transport Monitoring System | 23000 |
29 | S.Karthick | Dr.V.Sathiesh Kumar | Department Of Electronics Engineering | Iot Enabled Plant Species Identification System Using Computer Vision Technique | 18000 |
30 | Hari C | Mr.Balamurugan G | Department Of Electronics Engineering | Intelligent Traffic Control For Emergency Vehicles | 18000 |
31 | Hariharasudhan.K | Dr.P.T.V.Bhuvaneswari | Department Of Electronics Engineering | Iot Based Automated Energy Monitoring System | 20000 |
32 | Abirami M | Dr.Ganesh Madhan M | Department Of Electronics Engineering | Mobile Phone Based Monitoring Of Solar Battery Charging System | 25000 |
33 | Haritha Mohan | Dr.M Ganesh Madhan | Department Of Electronics Engineering | Lte Transceiver Development For Mobile Application | 25000 |
34 | Aravind J | Mrs.J Dhalia Sweetlin | Department Of Information Technology | Drowsy And Drunken Driving Detection System By Analysing And Classifying Brain Waves. | 20000 |
35 | Abi Vignesh N K | Dr.Umamaheshwari S | Department Of Information Technology | An Iot Based Misplaced Object Locating System | 20000 |
36 | Govinda Raj S S | Mrs.J Dhalia Sweetlin | Department Of Information Technology | Metro Bus Transit Frequency Regulation System Using Prediction Algorithm | 15000 |
37 | Nikhil Badam | Dr.Dhananjay Kumar | Department Of Information Technology | Message Passing And Surveillance Using Drone Technology | 25000 |
38 | Bhuvaneswari G | Dr.Sumalatha M R | Department Of Information Technology | Library Book Locator App | 20000 |
39 | Sanjeev Manikandan.S | Dr.Manamalli.D | Department Of Instrumentation Engg. | Railway Track Fault Detection. | 24500 |
40 | Gaurav Naresh | Dr.Sutha S | Department Of Instrumentation Engg. | Wearable Sensor Arrangement For Fall Discernment And Procurement Of The Reason Behind The Fall | 25000 |
41 | Aadhavan Sibi | Dr.Mythily.M | Department Of Instrumentation Engg. | Cashless Automated Toll Collection Using Rfid And Gsm Modules Interfaced With Microcontroller | 24000 |
42 | S.Ashwin Kumar | Dr.Sabitha Ramakrishnan | Department Of Instrumentation Engg. | Wearable Sensor Implementation Of A Health Monitoring System Using Photoplethysmography(Ppg) | 25000 |
43 | Alfred Maxwell. A | Dr.Pappa. N | Department Of Instrumentation Engg. | Real Time Implementation Of Model Predictive Control (Mpc) Scheme On A Bioreactor | 25000 |
44 | Darla Pratibha Laxmi | Dr.D Vasanthi | Department Of Instrumentation Engg. | Automated Public Distribution System | 24500 |
45 | V.Jagadeeswari | Dr.Sabitha Ramakrishnan | Department Of Instrumentation Engg. | Walking Pattern Analysis | 25000 |
46 | Lokesh P | Mr.Mugendiran V | Department Of Production Technology | Compressed Air Driven Bicycle | 23000 |
47 | Bejoy Leenus Benadict | Mr.N Srirangarajalu | Department Of Production Technology | Dissimilar Friction Stir Welding Of Copper And Alloys With Different Tool Pin Profile. | 22000 |
48 | R.Rishikeshavan | Dr.P.Ganesh | Department Of Production Technology | Multipass Incremental Forming Of Ss304 Sheets | 23000 |
49 | Arvindh Ramesh | Dr.R.Sivaramakrishnan | Department Of Production Technology | Flow Adaptive Vertical Axis Wind Turbines For Efficient Energy Harvest | 24000 |
50 | Abishek | Dr.R.Sivaramakrishnan | Department Of Production Technology | Electromagnetic Braking | 23000 |
51 | Aswin Dev.V | Dr.R.Sivaramakrishnan | Department Of Production Technology | Farmbot- An Autonomous System For Disease Control In Crops Using Image Processing | 23000 |
COMPLETED STUDENT INNOVATIVE PROJECTS IN MIT CAMPUS - 2017
S.No |
STUDENTS NAME |
MENTOR(S) NAME |
DEPARTMENT |
PROJECT TITLE |
SANCTIONED AMOUNT (Rs.) |
|---|---|---|---|---|---|
1 | Bhim Shankar V L | Dr.G.Anitha | Department of Aerospace Engineering | Development of test bed for multirotor type rotary wing UAVs | 25000 |
2 | Karishma A | Dr.K.M.Parammasivam | Department of Aerospace Engineering | Design, Fabrication and experimental analysis of a Turbo-Ramjet Diffuser | 25000 |
3 | Esakkiammal P | Mr.V.Arumugam | Department of Aerospace Engineering | Effect of preloading on tapered composite laminate subjected to impact loads | 25000 |
4 | Rakesh Divvela | Dr.S.Thanigaiarasu | Department of Aerospace Engineering | Analysis of flow behavior at the exit of non-circular convergent nozzle (slanted nozzle) with and with-out co-flow | 25000 |
5 | Madhan Kumar B | Dr.A.Saravana Kumar | Department of Aerospace Engineering | Design and implementation of solar sail as fuel less auxiliary propulsion system | 25000 |
6 | Sai Lakshmi Narayanan B | Dr.K.Senthil Kumar | Department of Aerospace Engineering | Design of a flying wing MAV with moving wings | 25000 |
7 | Xavier Arun Raj J | Dr.K.Senthil Kumar | Department of Aerospace Engineering | Structural Analysis of Micro Quadcopter Unmanned Aerial Vehicle | 25000 |
8 | Keerthivarman R | Dr.K.Arunachalam | Department of Automobile Engineering | Feedback electromagnetic braking | 25000 |
9 | Prathap S | Mr.B.Vasanthan | Department of Automobile Engineering | Light weight helmet | 15500 |
10 | Dineshkanna P | Mr.S.Sunil | Department of Automobile Engineering | Wireless brakes in bicycle | 24500 |
11 | Diwakar B | Mr.S.Sunil | Department of Automobile Engineering | Intelligent ambulance control | 20000 |
12 | Sarath Kumar G | Dr.K.Annamalai | Department of Automobile Engineering | Fuel level indicator | 21000 |
13 | Gowdhaman A | Dr.G.Devaradjane | Department of Automobile Engineering | Mini hybrid power generation from water flow pipes in hostel | 25000 |
14 | Yazhvendan M | Dr.G.Devaradjane | Department of Automobile Engineering | Design of adaptive energy management sytem for Electric Scooter using Super capacitors | 25000 |
15 | Anandaraja P | Dr.M.Senthil Kumar | Department of Automobile Engineering | Development of a fuel efficient dual fuel engine operated on green diesel with electronic assisted primary fuel injection | 25000 |
16 | Manoj Kumar V | Dr.P.Anandhakumar | Department of Computer Technology | Infant Video Surveillance | 25000 |
17 | Nair Kishore G | Dr.P.Anandhakumar | Department of Computer Technology | Intelligent wild life monitoring system | 25000 |
18 | Karthikeyan A N | Dr.S.Thamarai Selvi | Department of Computer Technology | Android based application to operate electronic appliances | 25000 |
19 | Alkondan C | Dr.R.Gunasekaran | Department of Computer Technology | Accident prevention & traffic management mechanism for public safety in vehicular networks | 25000 |
20 | Kalaiyarasai A | Dr.S.Neelavathy Pari | Department of Computer Technology | Bio and non-bio degradable segregation using biotac sensor | 25000 |
21 | Ashwin K | Mr.S.Muthurajkumar | Department of Computer Technology | Smar car parking | 25000 |
